
My car was sold at the Buggy Bank for $23,000 in 47 days.
Original Advertising
Original owner, always garaged, well maintained, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Honda Pilot EX Sport Utility 4D
| Price Sold: | $23,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $24,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/1/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5FNYF5H36KB024966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 46,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, i-VTEC, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||






© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service